APOLLO PREMIUM
Machine description
Manure spreaders with homologation EU 167/2013 !
The APOLLO PREMIUM series of spreaders combines the advantages of suspension on large-diameter wheels outside the hopper contour with a wide adapter, ensuring high capacity, smooth material flow and even spreading of fertilizer over a considerable width.
Standard equipment
APOLLO PREMIUM |
|
Accessories at extra charge
APOLLO PREMIUM |
|
Construction
Wide adapter |
||
Deflectors |
||
Large wheels |
||
Spring drawbar |
||
Solid loading hopper |
||
Solid conveyor miner chains with cells made of bar diameter of 14 mm ensure remarkable resistance on wear even during hard working conditions. |
||
Large socket wheels large diameter, selfcleaning socket wheels additionally extend exploatation period of conveyor. |
||
Hydraulic conveyor drive ensures regular material transmission on spreading adapters (e.g. manure, peat or lime). Drive is transmitted by a gear designed for heavy loads which can appear during spread of the mass. |
||
Adapter blades installed in standard equipment made of top quality hardened boron steel. |
||
Secure adapter drive short shafts instead of one long shaft steadily transmit power, without generating vibrations. The overload and unidirectional clutch protect the adapter and the entire powertrain of the spreader and tractor against shocks. |
||
Volume adapter |
Technical specifications
APOLLO PREMIUM | 8 | 10 | 11 | 13 | ||
Type of adapter | vertical 2-shaft | vertical 2-shaft | vertical 2-shaft | horizontal / shredding + spinner disc | vertical 2-shaft | horizontal / shredding + spinner disc |
Nominal load capacity [kg] | 6 500 | 8 000 | 9 000 | 10 000 | ||
Load capacity in the field [kg] | 9000 | 11000 | 12 000 | 13 000 | ||
Body capacity / manure capacity [m3] | 7,5+3 | 10+3 | 11+3 | 12+3,5 | ||
Working width [m] | 8÷12 | 8÷12 | 8÷12 | 12÷24 | 8÷12 | 12÷24 |
Loading height [m] | 2,40 | 2,65 | 2,55 | 3,00 | ||
Width of adapter [m] | 1,80 | 2,00 | 2,00 | |||
Overall dimensions [m] Length/Width/Height | 7,3 / 2,77 / 2,7 | 7 / 2,77 / 2,95 | 8,0 / 2,8 / 3,0 | 8,05 / 2,8 / 3,2 | ||
Body dimensions [m] Length/Width/Height | 4,34 / 1,46÷1,96 / 1,18 | 4,34 / 1,46÷1,96 / 1,37 | 5,16 / 1,5÷2,3 / 1,7 | 5,16 / 1,5÷2,3 / 1,7 | ||
PTO speed [rpm] | 540 | 540 | 540 | 540 | ||
Spreader weight [kg] | 4100 | 4200 | 4500 | 4800 | ||
Power demand [HP] | 80 | 90 | 80÷100 | 80÷120 | ||
Standard tyres | 18,4x34 | 18,4x38 | 23,1 R26 | 580/70 R38 | ||
Optional tyres | 23,1 R26 (smooth tread pattern) 580/70 R38 |
650/75 R32 |
APOLLO PREMIUM | 14 | 16 | ||
Type of adapter | vertical 2-shaft | horizontal / shredding + spinner disc | vertical 2-shaft | horizontal / shredding + spinner disc |
Nominal load capacity [kg] | 11 000 | 13 000 | ||
Load capacity in the field [kg] | 14 000 | 16 000 | ||
Body capacity / manure capacity [m3] | 14+3,5 | 16,5+3,5 | ||
Working width [m] | 8÷12 | 12÷24 | 8÷12 | 12÷24 |
Loading height [m] | 2,6 | 3,0 | ||
Width of adapter [m] | 2,00 | 2,00 | ||
Overall dimensions [m] Length/Width/Height | 8,6 / 3,09 / 3,0 | 8,6 / 2,93 / 3,2 | ||
Body dimensions [m] Length/Width/Height | 5,68 / 1,5÷2,3 / 1,4 | 5,68 / 1,5÷2,3 / 1,75 | ||
PTO speed [rpm] | 1000 | 1000 | ||
Spreader weight [kg] | 5730 | 5880 | ||
Power demand [HP] | 100÷120 | 120÷150 | ||
Standard tyres | 28,1 R26 | 650/70 R32 | ||
Optional tyres | 28,1 R26 (smooth tread pattern) 650/70 R32 |
RBS distributor |
||
Starter Spread basic allows regulate speed moving of conveyor directly for tractor cab. |
||
Starter Spread pro packet "pro" incuding indicator of tailgates opening, conveyor speed sensor and sowing table. Allows precise adjust manure dose for t/ha or m3/ha, also screens real conveyor moving speed in m/min. |
||
Superior allows precise control of conveyor move, also automatic maintaining of preset dose independently of the driving speed. It enables hydraulic functions (deflectors, adapter cover or tailgates), on big colour touchscreen we see working parameter and announcement. Packet included indicator of tailgates opening. |
||
Indicator of tailgates opening |
Download
Attachments
-
APOLLO first start-up
pdf | 817.22 KB | 5077 hits